2011 Nascar Sprint Cup Scanner Frequencies
Hello there NASCAR fan! If you are new here, you might consider subscribing to the RSS feed for updates on this topic or sign up for email alerts. If you really like this article, give it a Tweet or leave a comment below!
Powered by WP Greet Box WordPress Plugin
2011 Sprint Cup Scanner Frequencies
2012 Scanner Frequencies can be found here.
Updated 3/7/2011
Hendrick Motorsports drivers in bold.
| No. | Driver | Primary | 2nd | 3rd | 4th |
| 1 | Jamie McMurray | 466.6875 | 457.6000 | 464.9300 | 451.3300 |
| 2 | Brad Keselowski | 466.2125 | * | * | * |
| 4 | Kasey Kahne | 452.0875 | * | * | * |
| 5 | Mark Martin | 468.2125 | 467.0375 | 469.4875 | 469.4900 |
| 6 | David Ragan | 460.9500 | 466.7500 | 468.5625 | 463.4000 |
| 7 | Robby Gordon | 463.6500 | 469.4500 | 466.3400 | 461.8500 |
| 9 | Marcos Ambrose | 456.8500 | * | * | * |
| 10 | Terry Labonte | 461.5125 | * | * | * |
| 11 | Denny Hamlin | 467.4750 | 462.4250 | 466.0125 | * |
| 13 | Casey Mears | 464.3750 | * | * | * |
| 14 | Tony Stewart | 469.7375 | 469.1375 | 464.6375 | 466.5000 |
| 15 | Michael Waltrip | 451.4375 | * | * | * |
| 16 | Greg Biffle | 468.4500 | 465.0250 | 462.0250 | 461.3500 |
| 17 | Matt Kenseth | 458.4750 | 462.4500 | 463.7100 | 463.9500 |
| 18 | Kyle Busch | 467.4500 | 462.5000 | 451.3000 | 451.3500 |
| 20 | Joey Loganao | 462.5250 | 462.4750 | 451.4000 | 451.5000 |
| 21 | Trevor Bayne | 452.2000 | 452.0125 | 461.7250 | 451.3750 |
| 22 | Kurt Busch | 451.8250 | * | * | * |
| 24 | Jeff Gordon | 467.0625 | 465.8625 | 468.2125 | 469.4875 |
| 27 | Paul Menard | 457.7500 | * | * | * |
| 29 | Kevin Harvick | 469.0125 | 462.0250 | 466.0250 | 463.2250 |
| 31 | Jeff Burton | 468.5750 | 468.6000 | 464.0750 | 468.2500 |
| 32 | FAS Lane Racing | 462.2500 | * | * | * |
| 33 | Clint Bowyer | 469.6375 | 469.3750 | 468.2500 | 464.5875 |
| 34 | Travis Kvapil | 467.1125 | * | * | * |
| 36 | Dave Blaney | 461.6625 | 457.0875 | * | * |
| 37 | Robert Richardson | 463.3125 | 461.8375 | * | * |
| 38 | David Gilliland | 467.8500 | * | * | * |
| 39 | Ryan Newman | 469.1375 | 466.5000 | 464.6375 | 469.7375 |
| 42 | Juan Pablo Montoya | 466.1000 | 452.7000 | 425.7000 | * |
| 43 | A.J. Allmendinger | 462.8578 | 462.7625 | 456.5250 | 462.7650 |
| 46 | J.J. Yeley | 452.1750 | * | * | * |
| 47 | Bobby Labonte | 457.5375 | 461.9375 | * | * |
| 48 | Jimmie Johnson | 455.8625 | 452.2375 | 451.9875 | 466.3375 |
| 55 | HP Racing | 467.4375 | * | * | * |
| 56 | Martin Truex Jr. | 452.1125 | * | * | * |
| 60 | Todd Bodine | 464.5265 | * | ||
| 64 | Derrike Cope | 460.9250 | 452.6500 | * | * |
| 66 | Jason Leffler | 461.7625 | 462.7375 | * | * |
| 71 | Andy Lally | 453.6625 | 453.1625 | * | * |
| 77 | Steven Wallace | 464.1375 | * | * | * |
| 78 | Regan Smith | 452.2625 | 466.0250 | * | * |
| 81 | Whitney Motorsports | 456.6750 | * | * | * |
| 83 | Brian Vickers | 458.1125 | * | * | * |
| 87 | Joe Nemechek | 464.2875 | 468.8375 | * | * |
| 88 | Dale Earnhardt Jr. | 462.0625 | 466.7875 | * | * |
| 90 | Scott Riggs | 458.3750 | * | * | * |
| 92 | Brad Keselowski | 457.0875 | * | * | * |
| 97 | Kevin Conway | 457.4125 | * | * | * |
| 99 | Carl Edwards | 466.2750 | 468.8625 | 466.8625 | * |
| 00 | David Reutiman | 463.2125 | 469.1125 | * | * |
| 09 | Bill Elliott | 469.3125 | 460.7375 | * | * |
| * | NASCAR 1 & 11 | 461.2000 | * | * | * |
| * | NASCAR 2 & 12 | 464.6000 | * | * | * |
| * | NASCAR 5 & 15 | 451.2250 | * | * | * |
| * | NASCAR 10 | 451.5750 | * | * | * |
| * | RACE CONTROL | 461.2000 | * | * | * |
| * | RACE CONTROL B/U | 464.6000 | 463.6250 | * | * |
| * | SAFTY/FIRE | 451.2250 | * | * | * |
| * | NASCAR Weather | 467.8500 | * | * | * |
| * | MRN Radio | 454.0000 | * | * | * |
| * | PRN Radio | 454.0000 | * | * | * |
| * | ESPN | 450.6250 | * | * | * |
| * | ESPN/ABC | 450.1750 | 450.1250 | 450.1375 | 450.1000 |
| * | ESPN/ABC | 450.2750 | 450.6875 | * | * |
| * | TBS | 462.0250 | 462.0500 | 450.7625 | 455.5875 |
| * | TNT | 450.5875 | * | * | * |
| * | FOX | 450.2375 | 450.3000 | 450.0375 | * |
| * | SPEED | 450.1125 | * | * | * |
| * | ROWDY Pre-Race Show | 454.5000 | * | * | * |
| * | ROWDY Classic Interviews | 454.7000 | * | * | * |
Updated 3/7/2011
