<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jeff Gordon Scannerbytes &#187; Jeff Gordon News</title>
	<atom:link href="http://www.scannerbytes.com/category/jeff-gordon-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scannerbytes.com</link>
	<description>News, stats, videos, photos and in car audio clips</description>
	<lastBuildDate>Mon, 21 Nov 2011 04:52:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<image>
<link>http://www.scannerbytes.com</link>
<url>http://www.scannerbytes.com/wp/wp-content/mbp-favicon/favicon(2).ico</url>
<title>Jeff Gordon Scannerbytes</title>
</image>
		<item>
		<title>Forbes ranks Jeff Gordon #2 in driver earnings in 2010</title>
		<link>http://www.scannerbytes.com/2011/03/06/forbes-ranks-jeff-gordon-2-in-driver-earnings-in-2010/</link>
		<comments>http://www.scannerbytes.com/2011/03/06/forbes-ranks-jeff-gordon-2-in-driver-earnings-in-2010/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 00:57:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jeff Gordon News]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[forbes]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.scannerbytes.com/?p=3833</guid>
		<description><![CDATA[  Dale Earnhardt Jr. was once again the center of attention in the Nascar universe last week. He won the pole for the Daytona 500 before a wreck during practice pushed him to the back of the pack to start the race. It was the 10th anniversary of his father&#8217;s death, which occurred in a [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p style="text-align: justify;"><img class="alignnone size-full wp-image-3834" title="2011-03-06-money-feature" src="http://www.scannerbytes.com/wp/wp-content/uploads/2011/03/2011-03-06-money-feature.jpg" alt="" width="588" height="250" /></p>
<p style="text-align: justify;">Dale Earnhardt Jr. was once again the center of attention in the Nascar universe last week. He won the pole for the Daytona 500 before a wreck during practice pushed him to the back of the pack to start the race. It was the 10th anniversary of his father&#8217;s death, which occurred in a crash on the final lap of Daytona. A moment of silence was planned for lap three of this year&#8217;s race as spectators held three fingers in the air for the late driver of the No. 3 Chevrolet.</p>
<p style="text-align: justify;">On race day Junior ran near the front of the pack and was in the top five with only laps to go before a blown tire ruined his chances, sinking him to 24th place. It marked the 94th straight race for Earnhardt without a trip to victory lane. Despite his lowly finish, Earnhardt was the most mentioned driver on the Fox telecast with 91 mentions, compared to 86 for winner Trevor Bayne, according to Joyce Julius &amp; Associates.</p>
<p style="text-align: justify;">Such is life for Nascar&#8217;s most popular driver eight years running and the scion of the seven-time Sprint Cup champ known as the Intimidator. Despite his lack of success in recent years on the track, Dale Earnhardt Jr. remains Nascar&#8217;s highest-paid driver, earning $29 million in 2010.</p>
<p style="text-align: justify;">Earnhardt moved to Hendrick Motorsports for the 2008 season with great expectations. Despite partnering with Nascar&#8217;s richest team, Earnhardt has only one win to show for his three years in the No. 88 car. He remains Nascar&#8217;s highest-paid driver thanks to merchandise sales that are the best in the sport and reportedly account for one-third of all Nascar licensed merchandise sales.</p>
<p style="text-align: justify;">Other income streams include an eight-figure annual salary from Hendrick and a 50% share of his $4.9 million in winnings and bonuses in 2010 from Sprint Cup races. Earnhardt also has a bevy of personal endorsements, including Chevrolet, Nationwide and Wrangler.</p>
<p style="text-align: justify;">Hendrick teammate <strong>Jeff Gordon</strong> follows Earnhardt in the Nascar money standings with earnings of $25 million last year. DuPont, which has sponsored Gordon&#8217;s car for 18 years, cut back its commitment this year to 14 races, but the AARP Foundation picked up 22 races to promote its Drive to End Hunger campaign. Gordon partner Pepsi will be the primary sponsor for two races for the No. 24 car. Gordon has racked up $117 million in race winnings during his career.</p>
<p style="text-align: justify;">It is a clean sweep for Hendrick at the top with five-time Sprint Cup champion Jimmie Johnson, the third-highest-paid driver at $24 million. In its collecting of high-priced talent, Hendrick is like the New York Yankees of Nascar. 2010 is the third year in a row that the team has boasted the three highest-paid drivers in the sport. Furthermore, Kasey Kahne, No. 8 on our highest-paid list, will join the squad next year, replacing 52-year old Mark Martin in the No. 5 car.</p>
<p style="text-align: justify;">Johnson signed a six-year contract extension with Hendrick at the end of 2009 that puts his driver&#8217;s salary on par with Gordon and Earnhardt. Johnson can&#8217;t match his teammates personal endorsements yet, but his profile has been raised with his on-track success and last year&#8217;s 24/7 Jimmie Johnson, a four-part HBO documentary.</p>
<p style="text-align: justify;">Johnson counts Lowe&#8217;s and Gatorade as personal sponsors, and more deals are likely to follow this year. His dominating performance is starting to resonate with Nascar fans as his merchandise outsold every other driver save Earnhardt&#8217;s last year. Johnson raked in $13.4 million in winnings and bonuses last year, but that money is shared with the owners of the No. 48 car, who include Hendrick and Gordon.</p>
<p style="text-align: justify;">While salaries at the top appear stable, the next tier of drivers might be headed for a haircut as primary sponsorship deals continue to get done at lower rates across Nascar. &#8220;As drivers get into renegotiations, salaries will be impacted and could be down 20% to 25%,&#8221; says Zak Brown, chief executive of Just Marketing International, a motor sports marketing company in Zionsville, Ind. As of now eight Sprint Cup drivers will be free agents after this year.</p>
<p style="text-align: justify;">source: <a href="http://www.forbes.com/2011/02/23/nascar-highest-paid-drivers-business-sports-nascar-11.html">Forbes.com</a></p>


<div class="shr-bookmarks shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Forbes+ranks+Jeff+Gordon+%232+in+driver+earnings+in+2010&amp;link=http://www.scannerbytes.com/2011/03/06/forbes-ranks-jeff-gordon-2-in-driver-earnings-in-2010/&amp;notes=%C2%A0%0D%0A%0D%0ADale%20Earnhardt%20Jr.%20was%20once%20again%20the%20center%20of%20attention%20in%20the%20Nascar%20universe%20last%20week.%20He%20won%20the%20pole%20for%20the%20Daytona%20500%20before%20a%20wreck%20during%20practice%20pushed%20him%20to%20the%20back%20of%20the%20pack%20to%20start%20the%20race.%20It%20was%20the%2010th%20anniversary%20of%20his%20father%27s%20death%2C%20which%20occurred%20in%20a%20crash%20on%20t&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Forbes+ranks+Jeff+Gordon+%232+in+driver+earnings+in+2010&amp;link=http://www.scannerbytes.com/2011/03/06/forbes-ranks-jeff-gordon-2-in-driver-earnings-in-2010/&amp;notes=%C2%A0%0D%0A%0D%0ADale%20Earnhardt%20Jr.%20was%20once%20again%20the%20center%20of%20attention%20in%20the%20Nascar%20universe%20last%20week.%20He%20won%20the%20pole%20for%20the%20Daytona%20500%20before%20a%20wreck%20during%20practice%20pushed%20him%20to%20the%20back%20of%20the%20pack%20to%20start%20the%20race.%20It%20was%20the%2010th%20anniversary%20of%20his%20father%27s%20death%2C%20which%20occurred%20in%20a%20crash%20on%20t&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=Forbes%20ranks%20Jeff%20Gordon%20%232%20in%20driver%20earnings%20in%202010&amp;link=http://www.scannerbytes.com/2011/03/06/forbes-ranks-jeff-gordon-2-in-driver-earnings-in-2010/&amp;notes=%C2%A0%0D%0A%0D%0ADale%20Earnhardt%20Jr.%20was%20once%20again%20the%20center%20of%20attention%20in%20the%20Nascar%20universe%20last%20week.%20He%20won%20the%20pole%20for%20the%20Daytona%20500%20before%20a%20wreck%20during%20practice%20pushed%20him%20to%20the%20back%20of%20the%20pack%20to%20start%20the%20race.%20It%20was%20the%2010th%20anniversary%20of%20his%20father%27s%20death%2C%20which%20occurred%20in%20a%20crash%20on%20t&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=Forbes+ranks+Jeff+Gordon+%232+in+driver+earnings+in+2010&amp;link=http://www.scannerbytes.com/2011/03/06/forbes-ranks-jeff-gordon-2-in-driver-earnings-in-2010/&amp;notes=%C2%A0%0D%0A%0D%0ADale%20Earnhardt%20Jr.%20was%20once%20again%20the%20center%20of%20attention%20in%20the%20Nascar%20universe%20last%20week.%20He%20won%20the%20pole%20for%20the%20Daytona%20500%20before%20a%20wreck%20during%20practice%20pushed%20him%20to%20the%20back%20of%20the%20pack%20to%20start%20the%20race.%20It%20was%20the%2010th%20anniversary%20of%20his%20father%27s%20death%2C%20which%20occurred%20in%20a%20crash%20on%20t&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=Forbes+ranks+Jeff+Gordon+%232+in+driver+earnings+in+2010&amp;link=http://www.scannerbytes.com/2011/03/06/forbes-ranks-jeff-gordon-2-in-driver-earnings-in-2010/&amp;notes=%C2%A0%0D%0A%0D%0ADale%20Earnhardt%20Jr.%20was%20once%20again%20the%20center%20of%20attention%20in%20the%20Nascar%20universe%20last%20week.%20He%20won%20the%20pole%20for%20the%20Daytona%20500%20before%20a%20wreck%20during%20practice%20pushed%20him%20to%20the%20back%20of%20the%20pack%20to%20start%20the%20race.%20It%20was%20the%2010th%20anniversary%20of%20his%20father%27s%20death%2C%20which%20occurred%20in%20a%20crash%20on%20t&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Forbes+ranks+Jeff+Gordon+%232+in+driver+earnings+in+2010&amp;link=http://www.scannerbytes.com/2011/03/06/forbes-ranks-jeff-gordon-2-in-driver-earnings-in-2010/&amp;notes=%C2%A0%0D%0A%0D%0ADale%20Earnhardt%20Jr.%20was%20once%20again%20the%20center%20of%20attention%20in%20the%20Nascar%20universe%20last%20week.%20He%20won%20the%20pole%20for%20the%20Daytona%20500%20before%20a%20wreck%20during%20practice%20pushed%20him%20to%20the%20back%20of%20the%20pack%20to%20start%20the%20race.%20It%20was%20the%2010th%20anniversary%20of%20his%20father%27s%20death%2C%20which%20occurred%20in%20a%20crash%20on%20t&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Forbes+ranks+Jeff+Gordon+%232+in+driver+earnings+in+2010&amp;link=http://www.scannerbytes.com/2011/03/06/forbes-ranks-jeff-gordon-2-in-driver-earnings-in-2010/&amp;notes=%C2%A0%0D%0A%0D%0ADale%20Earnhardt%20Jr.%20was%20once%20again%20the%20center%20of%20attention%20in%20the%20Nascar%20universe%20last%20week.%20He%20won%20the%20pole%20for%20the%20Daytona%20500%20before%20a%20wreck%20during%20practice%20pushed%20him%20to%20the%20back%20of%20the%20pack%20to%20start%20the%20race.%20It%20was%20the%2010th%20anniversary%20of%20his%20father%27s%20death%2C%20which%20occurred%20in%20a%20crash%20on%20t&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Forbes+ranks+Jeff+Gordon+%232+in+driver+earnings+in+2010&amp;link=http://www.scannerbytes.com/2011/03/06/forbes-ranks-jeff-gordon-2-in-driver-earnings-in-2010/&amp;notes=%C2%A0%0D%0A%0D%0ADale%20Earnhardt%20Jr.%20was%20once%20again%20the%20center%20of%20attention%20in%20the%20Nascar%20universe%20last%20week.%20He%20won%20the%20pole%20for%20the%20Daytona%20500%20before%20a%20wreck%20during%20practice%20pushed%20him%20to%20the%20back%20of%20the%20pack%20to%20start%20the%20race.%20It%20was%20the%2010th%20anniversary%20of%20his%20father%27s%20death%2C%20which%20occurred%20in%20a%20crash%20on%20t&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Forbes+ranks+Jeff+Gordon+%232+in+driver+earnings+in+2010&amp;link=http://www.scannerbytes.com/2011/03/06/forbes-ranks-jeff-gordon-2-in-driver-earnings-in-2010/&amp;notes=%C2%A0%0D%0A%0D%0ADale%20Earnhardt%20Jr.%20was%20once%20again%20the%20center%20of%20attention%20in%20the%20Nascar%20universe%20last%20week.%20He%20won%20the%20pole%20for%20the%20Daytona%20500%20before%20a%20wreck%20during%20practice%20pushed%20him%20to%20the%20back%20of%20the%20pack%20to%20start%20the%20race.%20It%20was%20the%2010th%20anniversary%20of%20his%20father%27s%20death%2C%20which%20occurred%20in%20a%20crash%20on%20t&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
</ul><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.scannerbytes.com/2011/03/06/forbes-ranks-jeff-gordon-2-in-driver-earnings-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeff Grabs the Pole at Charlotte!</title>
		<link>http://www.scannerbytes.com/2010/10/15/jeff-grabs-the-pole-at-charlotte/</link>
		<comments>http://www.scannerbytes.com/2010/10/15/jeff-grabs-the-pole-at-charlotte/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 04:33:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Jeff Gordon News]]></category>
		<category><![CDATA[Bank of America 500]]></category>
		<category><![CDATA[charlotte]]></category>
		<category><![CDATA[pole]]></category>
		<category><![CDATA[race information]]></category>

		<guid isPermaLink="false">http://www.scannerbytes.com/?p=3606</guid>
		<description><![CDATA[October 14 -- - Jeff Gordon captured the pole position for Saturday night&#8217;s race at Charlotte Motor Speedway with a lap of 191.54 mph. It is Gordon&#8217;s first pole of the season and 69th of his career. Gordon extended his streak to 18 consecutive seasons with at least one pole position. Gordon struggled in the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">
<img class="alignnone" src="http://www.scannerbytes.com/wp/wp-content/uploads/2010/10/charlotteII-2010-Qual-Feat.jpg" alt="" width="588" height="250" /></p>
<p style="text-align: justify;">October 14 -- - Jeff Gordon captured the pole position for Saturday night&#8217;s race at Charlotte Motor Speedway with a lap of 191.54 mph. It is Gordon&#8217;s first pole of the season and 69th of his career. Gordon extended his streak to 18 consecutive seasons with at least one pole position. Gordon struggled in the daytime practice session as he was just 33rd on the speed chart. However, crew chief Steve Letarte made the right adjustments before qualifying and Gordon&#8217;s DuPont Chevrolet was simply on rails during the pole-winning lap. Gordon has scored a pole for 20 straight seasons in NASCAR competition going back to his years in the Nationwide series. Gordon&#8217;s first NASCAR pole came in 1991 at Orange County Speedway in Rougemont, N.C. His first Cup series pole came at Charlotte in 1993. Kinda like a siren song&#8230; oh Carolina!</p>
<p style="text-align: justify;">source:gordonline.com</p>
<p style="text-align: justify;">You can listen to Jeff&#8217;s in-car race communications Saturday night if you subscribe to Sirius Satellite Radio.  Jeff can be heard on <a href="http://www.sirius.com/nascar">channel 113</a></p>
<p style="text-align: justify;">Here&#8217;s the full field <a href="http://jayski.com/stats/2010/grids/31cms2010grid.htm">starting lineup</a>.</p>
<h3 style="text-align: justify;">Video</h3>
<p style="text-align: justify;"><a href="http://www.youtube.com/watch?v=LgmyzBQ0awA"><span class="youtube">
<object width="588" height="463">
<param name="movie" value="http://www.youtube.com/v/LgmyzBQ0awA?color1=3a3a3a&amp;color2=999999&amp;border=0&amp;fs=1&amp;hl=en&amp;modestbranding=1&amp;loop=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=0&amp;hd=1" />
<param name="allowFullScreen" value="true" />
<embed wmode="opaque" src="http://www.youtube.com/v/LgmyzBQ0awA?color1=3a3a3a&amp;color2=999999&amp;border=0&amp;fs=1&amp;hl=en&amp;modestbranding=1&amp;loop=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=0&amp;hd=1" type="application/x-shockwave-flash" allowfullscreen="true" width="588" height="463"></embed>
<param name="wmode" value="opaque" />
</object>
</span><p><a href="http://www.youtube.com/watch?v=LgmyzBQ0awA&fmt=18"><img src="http://img.youtube.com/vi/LgmyzBQ0awA/default.jpg" width="130" height="97" border=0></a></p></a></p>
<h3 style="text-align: justify;">Photos</h3>

<a href='http://www.scannerbytes.com/2010/10/15/jeff-grabs-the-pole-at-charlotte/nascar-oct-14-sprint-cup-series-bank-of-america-500/' title='NASCAR:  OCT 14 Sprint Cup Series - Bank of America 500'><img width="150" height="150" src="http://www.scannerbytes.com/wp/wp-content/uploads/2010/10/charlotteII-2010-qualifying-2-150x150.jpg" class="attachment-thumbnail" alt="NASCAR:  OCT 14 Sprint Cup Series - Bank of America 500" title="NASCAR:  OCT 14 Sprint Cup Series - Bank of America 500" /></a>
<a href='http://www.scannerbytes.com/2010/10/15/jeff-grabs-the-pole-at-charlotte/nascar-oct-14-sprint-cup-series-bank-of-america-500-2/' title='NASCAR:  OCT 14 Sprint Cup Series - Bank of America 500'><img width="150" height="150" src="http://www.scannerbytes.com/wp/wp-content/uploads/2010/10/charlotteII-2010-qualifying-3-150x150.jpg" class="attachment-thumbnail" alt="NASCAR:  OCT 14 Sprint Cup Series - Bank of America 500" title="NASCAR:  OCT 14 Sprint Cup Series - Bank of America 500" /></a>
<a href='http://www.scannerbytes.com/2010/10/15/jeff-grabs-the-pole-at-charlotte/nascar-oct-14-sprint-cup-series-bank-of-america-500-3/' title='NASCAR:  OCT 14 Sprint Cup Series - Bank of America 500'><img width="150" height="150" src="http://www.scannerbytes.com/wp/wp-content/uploads/2010/10/charlotteII-2010-qualifying-4-150x150.jpg" class="attachment-thumbnail" alt="NASCAR:  OCT 14 Sprint Cup Series - Bank of America 500" title="NASCAR:  OCT 14 Sprint Cup Series - Bank of America 500" /></a>
<a href='http://www.scannerbytes.com/2010/10/15/jeff-grabs-the-pole-at-charlotte/105456192jh043_bank_of_amer/' title='105456192JH043_Bank_of_Amer'><img width="150" height="150" src="http://www.scannerbytes.com/wp/wp-content/uploads/2010/10/charlotteII-2010-qualifying-5-150x150.jpg" class="attachment-thumbnail" alt="105456192JH043_Bank_of_Amer" title="105456192JH043_Bank_of_Amer" /></a>
<a href='http://www.scannerbytes.com/2010/10/15/jeff-grabs-the-pole-at-charlotte/105456192jh060_bank_of_amer/' title='105456192JH060_Bank_of_Amer'><img width="150" height="150" src="http://www.scannerbytes.com/wp/wp-content/uploads/2010/10/charlotteII-2010-qualifying-1-150x150.jpg" class="attachment-thumbnail" alt="105456192JH060_Bank_of_Amer" title="105456192JH060_Bank_of_Amer" /></a>



<div class="shr-bookmarks shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Jeff+Grabs+the+Pole+at+Charlotte%21&amp;link=http://www.scannerbytes.com/2010/10/15/jeff-grabs-the-pole-at-charlotte/&amp;notes=%0D%0A%0D%0AOctober%2014%20-%20-%20Jeff%20Gordon%20captured%20the%20pole%20position%20for%20Saturday%20night%27s%20race%20at%20Charlotte%20Motor%20Speedway%20with%20a%20lap%20of%20191.54%20mph.%20It%20is%20Gordon%27s%20first%20pole%20of%20the%20season%20and%2069th%20of%20his%20career.%20Gordon%20extended%20his%20streak%20to%2018%20consecutive%20seasons%20with%20at%20least%20one%20pole%20position.%20Gordon%20strug&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Jeff+Grabs+the+Pole+at+Charlotte%21&amp;link=http://www.scannerbytes.com/2010/10/15/jeff-grabs-the-pole-at-charlotte/&amp;notes=%0D%0A%0D%0AOctober%2014%20-%20-%20Jeff%20Gordon%20captured%20the%20pole%20position%20for%20Saturday%20night%27s%20race%20at%20Charlotte%20Motor%20Speedway%20with%20a%20lap%20of%20191.54%20mph.%20It%20is%20Gordon%27s%20first%20pole%20of%20the%20season%20and%2069th%20of%20his%20career.%20Gordon%20extended%20his%20streak%20to%2018%20consecutive%20seasons%20with%20at%20least%20one%20pole%20position.%20Gordon%20strug&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=Jeff%20Grabs%20the%20Pole%20at%20Charlotte%21&amp;link=http://www.scannerbytes.com/2010/10/15/jeff-grabs-the-pole-at-charlotte/&amp;notes=%0D%0A%0D%0AOctober%2014%20-%20-%20Jeff%20Gordon%20captured%20the%20pole%20position%20for%20Saturday%20night%27s%20race%20at%20Charlotte%20Motor%20Speedway%20with%20a%20lap%20of%20191.54%20mph.%20It%20is%20Gordon%27s%20first%20pole%20of%20the%20season%20and%2069th%20of%20his%20career.%20Gordon%20extended%20his%20streak%20to%2018%20consecutive%20seasons%20with%20at%20least%20one%20pole%20position.%20Gordon%20strug&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=Jeff+Grabs+the+Pole+at+Charlotte%21&amp;link=http://www.scannerbytes.com/2010/10/15/jeff-grabs-the-pole-at-charlotte/&amp;notes=%0D%0A%0D%0AOctober%2014%20-%20-%20Jeff%20Gordon%20captured%20the%20pole%20position%20for%20Saturday%20night%27s%20race%20at%20Charlotte%20Motor%20Speedway%20with%20a%20lap%20of%20191.54%20mph.%20It%20is%20Gordon%27s%20first%20pole%20of%20the%20season%20and%2069th%20of%20his%20career.%20Gordon%20extended%20his%20streak%20to%2018%20consecutive%20seasons%20with%20at%20least%20one%20pole%20position.%20Gordon%20strug&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=Jeff+Grabs+the+Pole+at+Charlotte%21&amp;link=http://www.scannerbytes.com/2010/10/15/jeff-grabs-the-pole-at-charlotte/&amp;notes=%0D%0A%0D%0AOctober%2014%20-%20-%20Jeff%20Gordon%20captured%20the%20pole%20position%20for%20Saturday%20night%27s%20race%20at%20Charlotte%20Motor%20Speedway%20with%20a%20lap%20of%20191.54%20mph.%20It%20is%20Gordon%27s%20first%20pole%20of%20the%20season%20and%2069th%20of%20his%20career.%20Gordon%20extended%20his%20streak%20to%2018%20consecutive%20seasons%20with%20at%20least%20one%20pole%20position.%20Gordon%20strug&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Jeff+Grabs+the+Pole+at+Charlotte%21&amp;link=http://www.scannerbytes.com/2010/10/15/jeff-grabs-the-pole-at-charlotte/&amp;notes=%0D%0A%0D%0AOctober%2014%20-%20-%20Jeff%20Gordon%20captured%20the%20pole%20position%20for%20Saturday%20night%27s%20race%20at%20Charlotte%20Motor%20Speedway%20with%20a%20lap%20of%20191.54%20mph.%20It%20is%20Gordon%27s%20first%20pole%20of%20the%20season%20and%2069th%20of%20his%20career.%20Gordon%20extended%20his%20streak%20to%2018%20consecutive%20seasons%20with%20at%20least%20one%20pole%20position.%20Gordon%20strug&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
