Scanner Frequencies
Hello there NASCAR fan! If you are new here, you might consider subscribing to the RSS feed for updates on this topic or sign up for email alerts. If you really like this article, give it a Tweet or leave a comment below!
Powered by WP Greet Box WordPress Plugin
2010 Sprint Cup Scanner Frequencies
Updated 6/22/2010
| No. | Driver | Primary | 2nd | 3rd | 4th |
| 1 | Jamie McMurray | 466.6875 | 457.6000 | 464.9300 | 451.3300 |
| 2 | Kurt Busch | 451.8250 | 464.8250 | 452.6800 | 451.3375 |
| 4 | * | 468.8500 | 461.7500 | 464.3000 | 464.3875 |
| 5 | Mark Martin | 468.2125 | 467.0375 | 469.4875 | 469.4900 |
| 6 | David Ragan | 460.9500 | 466.7500 | 468.5625 | 463.4000 |
| 7 | Robby Gordon | 469.4500 | 463.6500 | 466.3400 | 461.8500 |
| 8 | * | 456.9500 | 464.9500 | * | * |
| 9 | Kasey Khane | 451.8500 | 452.6500 | 462.7600 | 462.5900 |
| 10 | * | 462.7650 | 462.5875 | 452.1250 | 465.7125 |
| 11 | Denny Hamlin | 467.4750 | 462.4250 | 466.0125 | * |
| 12 | Brad Keselowski | 457.7875 | 466.2125 | 464.8000 | 465.9500 |
| 13 | Max Papis | 466.3125 | 467.7125 | ||
| 14 | Tony Stewart | 466.5000 | 469.1375 | 464.6375 | 469.7375 |
| 16 | Greg Biffle | 468.4500 | 465.0250 | 462.0250 | 461.3500 |
| 17 | Matt Kenseth | 458.4750 | 462.4500 | 463.7100 | 463.9500 |
| 18 | Kyle Busch | 467.4500 | 462.5000 | 451.3000 | 451.3500 |
| 19 | Elliott Sadler | 456.8500 | 452.4500 | 452.9750 | 465.9875 |
| 20 | Joey Loganao | 462.5250 | 462.4750 | 451.4000 | 451.5000 |
| 21 | Bill Elliott | 452.2000 | 452.0125 | 461.7250 | 451.3750 |
| 22 | * | 468.9375 | 460.1625 | 462.8375 | * |
| 23 | * | 460.1625 | 464.1750 | * | * |
| 24 | Jeff Gordon | 467.0625 | 465.8625 | 468.2125 | 469.4875 |
| 25 | * | 457.8875 | 456.5500 | ||
| 26 | Boris Said | 465.9750 | 460.7250 | * | * |
| 27 | Kirk Shelmerdine | 464.5625 | 459.3625 | 460.0125 | * |
| 28 | * | 463.9500 | 466.4500 | * | * |
| 29 | Kevin Harvick | 469.0125 | 462.0250 | 466.0250 | 463.2250 |
| 31 | Jeff Burton | 468.5750 | 468.6000 | 464.0750 | 468.2500 |
| 32 | Reed Sorenson | ||||
| 33 | Clint Bowyer | 469.3750 | 469.6375 | 468.2500 | 464.5875 |
| 34 | John Andretti | 466.1500 | 458.0000 | * | * |
| 36 | Mike Bliss | 461.6625 | 457.0875 | ||
| 37 | Travis Kvapil | 461.8375 | 463.2125 | * | * |
| 38 | Robert Richardson | 468.5250 | 466.3750 | 466.9500 | 466.4500 |
| 39 | Ryan Newman | 466.5000 | 469.1375 | 464.6375 | 469.7375 |
| 41 | * | 468.9375 | 466.1500 | 458.0000 | * |
| 42 | Juan Pablo Montoya | 466.1000 | 452.7000 | 425.7000 | * |
| 43 | A.J. Allmendinger | 462.7625 | 456.5250 | 462.7650 | 462.5875 |
| 44 | * | 461.6250 | 461.7750 | * | * |
| 46 | Terry Cook | 464.6625 | 468.7125 | * | * |
| 47 | Marcos Ambrose | 457.5375 | 461.9375 | * | * |
| 48 | Jimmie Johnson | 452.2375 | 451.9875 | 466.3375 | 466.3400 |
| 49 | David Gilliland | 461.4125 | 466.2875 | 461.4175 | * |
| 50 | * | * | * | * | * |
| 51 | Michael Waltrip | 456.3875 | 459.3625 | * | * |
| 55 | Michael McDowell | 452.8125 | 452.1125 | * | * |
| 56 | Martin Truex Jr. | * | * | * | * |
| 60 | * | 462.2500 | 467.2500 | ||
| 64 | * | 460.9250 | 452.6500 | * | * |
| 66 | Dave Blaney | 461.7625 | 462.7375 | * | * |
| 71 | Bobby Labonte | 453.6625 | 453.1625 | * | * |
| 75 | Derrike Cope | 464.4130 | 464.5500 | * | * |
| 77 | Sam Hornish | 452.6750 | 469.1500 | 451.7500 | |
| 78 | Regan Smith | 452.2625 | 466.0250 | * | * |
| 82 | Scott Speed | 452.0875 | 456.5625 | * | * |
| 83 | Brian Vickers | 451.6125 | 451.9750 | * | * |
| 87 | Joe Nemechek | 464.2875 | 468.8375 | * | * |
| 88 | Dale Earnhardt Jr. | 462.0625 | 466.7875 | * | * |
| 90 | Casey Mears | * | * | * | * |
| 92 | Mike Wallace | * | * | * | * |
| 97 | Jeff Fuller | * | * | * | * |
| 98 | Paul Menard | 468.5250 | 466.3750 | * | * |
| 99 | Carl Edwards | 466.2750 | 468.8625 | 466.8625 | * |
| 00 | David Reutiman | 463.2125 | 469.1125 | * | * |
| 01 | * | 463.2875 | 461.3250 | 461.2175 | 461.2125 |
| 02 | Brandon Ash | 461.1250 | 463.2500 | * | * |
| 07 | * | 469.2375 | 464.4625 | 464.2100 | 469.4600 |
| 08 | James Hylton | * | * | * | * |
| 09 | Aric Almirola | 469.3125 | 460.7375 | * | * |
| * | NASCAR 1 & 11 | 461.2000 | * | * | * |
| * | NASCAR 2 & 12 | 464.6000 | * | * | * |
| * | NASCAR 5 & 15 | 451.2250 | * | * | * |
| * | NASCAR 10 | 451.5750 | * | * | * |
| * | RACE CONTROL | 461.2000 | * | * | * |
| * | RACE CONTROL B/U | 464.6000 | 463.6250 | * | * |
| * | SAFTY/FIRE | 451.2250 | * | * | * |
| * | NASCAR Weather | 467.8500 | * | * | * |
| * | MRN Radio | 454.0000 | * | * | * |
| * | PRN Radio | 454.0000 | * | * | * |
| * | ESPN | 450.6250 | * | * | * |
| * | ESPN/ABC | 450.1750 | 450.1250 | 450.1375 | 450.1000 |
| * | ESPN/ABC | 450.2750 | 450.6875 | * | * |
| * | TBS | 462.0250 | 462.0500 | 450.7625 | 455.5875 |
| * | TNT | 450.5875 | * | * | * |
| * | FOX | 450.2375 | 450.3000 | 450.0375 | * |
| * | SPEED | 450.1125 | * | * | * |
| * | ROWDY Pre-Race Show | 454.5000 | * | * | * |
| * | ROWDY Classic Interviews | 454.7000 | * | * | * |
Updated 6/22/2010

