2023 Cup Series Scanner Frequencies
Updated 8/21/23
Hendrick Motorsports drivers in bold
CAR | Driver | Primary | Secondary | Other |
1 | Ross Chastain | 463.2375 | 469.3875 | |
2 | Austin Cindric | 464.1875 | 468.8875 | 466.2125 / 452.6750 |
3 | Austin Dillon | 469.0125 | 462.025 | |
4 | Kevin Harvick | 469.575 | 463.925 | |
5 | Kyle Larson | 465.8625 | 451.9875 | |
6 | Brad Keselowski | 466.275 | 461.35 | |
7 | Corey LaJoie | 469.5875 | 468.6875 | |
8 | Kyle Busch | 457.675 | 468.6 | |
9 | Chase Elliot | 468.2125 | 467.0375 | |
10 | Aric Almirola | 466.9625 | 468.9375 | |
11 | Denny Hamlin | 467.475 | 462.425 | |
12 | Ryan Blaney | 464.7 | 464.925 | |
13 | Chandler Smith | 459.575 | 465.9625 | |
14 | Chase Briscoe | 468.0875 | 469.7375 | |
15 | JJ Yeley | 461.25 | 466.4 | |
16 | AJ Allmendinger | 467.9875 | 462.75 | |
17 | Chris Buescher | 460.95 | 462.2 | |
19 | Martin Truex Jr. | 469.8375 | 462.275 | |
20 | Christopher Bell | 462.475 | 465.2125 | |
21 | Harrison Burton | 465.8875 | 463.0375 | |
22 | Joey Logano | 451.825 | 464.825 | 469.15 |
23 | Bubba Wallace | 463.0875 | 460.3125 | |
24 | William Byron | 453.05 | 456.8875 | |
31 | Justin Haley | 465.1125 | 462.9625 | |
33 | Brodie Kostecki | |||
34 | Michael McDowell | 467.1125 | 463.3 | |
36 | Zane Smith | 468.65 | 463.45 | |
38 | Todd Gilliland | 463.3125 | 461.8375 | |
41 | Ryan Preece | 469.1375 | 466.5 | |
42 | Noah Gragson | 460.1625 | 462.8125 | |
43 | Erik Jones | 463.3375 | 464.3125 | |
45 | Tyler Reddick | 463.15 | 467.5375 | |
47 | Ricky Stenhouse Jr. | 457.65 | 458.65 | |
48 | Alex Bowman | 466.7875 | 465.2875 | 457.9125 |
50 | Conor Daly | 460.9125 | 457.8125 | |
51 | Cody Ware | 451.7125 | 456.8125 | |
54 | Ty Gibbs | 467.45 | 462.5 | |
62 | Austin Hill | 451.325 | 467.8875 | |
67 | Kamui Kobayashi | 467.8125 | 463.4875 | |
77 | Ty Dillon | 458.2125 | 465.1625 | |
78 | Josh Bilicki | 467.75 | 468.9625 | |
80 | Reaume | 460.475 | 458.0875 | |
84 | Jimmie Johnson | 460.2375 | 467.5 | |
91 | Shane van Gisbergen | 465.4375 | ||
95 | C. Bell | 469.5875 | 468.6875 | |
99 | Daniel Suarez | 465.3875 | 469.8125 | |
Nascar | Nascar 1 / 11 | 461.2 | ||
Nascar | Nascar 2 / 12 | 464.6 | ||
Nascar | Nascar 5 / 15 | 451.225 | ||
Nascar | Nascar 10 | 451.575 | ||
MRN | MRN Radio | 454 |
Leave a Reply